---
title: "Price &#038; Stock Index"
url: "https://verifiedpure.com/price-stock-index/"
type: "page"
source: "VerifiedPure"
---

# Price &#038; Stock Index

> Current crawled prices and stock state per product, per vendor.

- **Compounds:** 351
- **Price points:** 112
- **Last refresh:** 2026-09-15 03:24:07

| Compound | Vendors | In stock | Lowest / mg | Median / mg | Currency |
| --- | --- | --- | --- | --- | --- |
| Super Greenz | 1 | 1 | 0.0001 | 0.0001 | USD |
| Smelling Salts | 1 | 1 | 0.0003 | 0.0004 | USD |
| CDP Choline | 1 | 1 | 0.001 | 0.001 | USD |
| Sunifiram | 3 | 3 | 0.004 | 0.004 | USD |
| NMN | 1 | 1 | 0.0055 | 0.0055 | USD |
| Laxogenin | 1 |  | 0.006 | 0.006 | USD |
| Vinpocetine | 1 | 1 | 0.01 | 0.01 | USD |
| NAD ML | 1 | 1 | 0.0198 | 0.0198 | USD |
| Coluracetam | 2 | 2 | 0.02 | 0.02 | USD |
| GTS-21 HCL | 1 |  | 0.02 | 0.02 | USD |
| Bromantane Solution ml 50ml | 1 | 1 | 0.024 | 0.024 | USD |
| Piracetam | 2 | 1 | 0.025 | 0.025 | USD |
| RU58841 Solution ml - 50ml | 1 | 1 | 0.028 | 0.028 | USD |
| Fladrafinil ML 30ML | 1 | 1 | 0.0293 | 0.0293 | USD |
| NSI-189 Phosphate | 3 | 3 | 0.03 | 1.9995 | USD |
| Unifiram | 1 | 1 | 0.03 | 0.03 | USD |
| Myo-lnositol Trispyrophosphate Sodium | 1 | 1 | 0.03 | 0.03 | USD |
| NSI-189 Free Base | 2 | 2 | 0.03 | 0.03 | USD |
| Andarine Solution ml 50ml | 1 | 1 | 0.032 | 0.032 | USD |
| Bromantane ML | 1 | 1 | 0.0327 | 0.0327 | USD |
| ITPP ML | 1 | 1 | 0.0335 | 0.0335 | USD |
| S4 ML | 1 | 1 | 0.036 | 0.036 | USD |
| MK-2866 | 3 | 3 | 0.04 | 3.2175 | USD |
| PRL-8-53 | 3 | 1 | 0.04 | 3.2175 | USD |
| Noopept Solution ml 50ml | 1 | 1 | 0.04 | 0.04 | USD |
| S-4 | 3 | 3 | 0.046 | 1.342 | USD |
| Glutathione | 2 | 2 | 0.0499 | 0.07 | USD |
| GW-501516 | 3 | 3 | 0.05 | 3.5225 | USD |
| OTR-AC | 1 | 1 | 0.05 | 0.05 | USD |
| Magnesium L-Threonate | 1 |  | 0.0509 | 0.0509 | USD |
| MK-2866 Solution ml - 50ml | 1 | 1 | 0.056 | 0.056 | USD |
| MK-677 | 3 | 3 | 0.06 | 3.5275 | USD |
| MK-677 Solution ml - 50ml | 1 | 1 | 0.064 | 0.064 | USD |
| CB-03-01 | 1 |  | 0.069 | 0.069 | USD |
| S-23 Solution ml - 50ml | 1 | 1 | 0.07 | 0.07 | USD |
| SR-9009 | 2 | 2 | 0.07 | 0.07 | USD |
| 5-AMINO-1MQ Suspension ml - 50ml | 1 | 1 | 0.0733 | 0.0733 | USD |
| MK-677 ML | 1 | 1 | 0.0756 | 0.0756 | USD |
| RAD-140 | 3 | 3 | 0.08 | 4.5375 | USD |
| RAD-150 | 3 | 3 | 0.08 | 4.5375 | USD |
| Aminotadalafil ML | 1 | 1 | 0.08 | 0.08 | USD |
| AC-262 ML | 1 | 1 | 0.08 | 0.08 | USD |
| L-Carnitine | 2 | 1 | 0.085 | 0.085 | USD |
| YK-11 | 3 | 3 | 0.09 | 8.04 | USD |
| Aniracetam | 1 | 1 | 0.095 | 0.095 | USD |
| PEA | 1 | 1 | 0.0975 | 0.0975 | USD |
| 9-ME-BC | 3 | 3 | 0.1 | 4.1993 | USD |
| SR-9011 | 2 | 2 | 0.1 | 8.645 | USD |
| Phenibut HCL | 2 | 2 | 0.1 | 0.13 | USD |
| CDP-Choline | 1 | 1 | 0.106 | 0.106 | USD |
| Reduced Glutathione | 1 | 1 | 0.111 | 0.111 | USD |
| RAD-150 ML | 1 |  | 0.1133 | 0.1133 | USD |
| Methylene Blue Liquid ML | 1 | 1 | 0.1133 | 0.1133 | USD |
| Enclomiphene ML | 1 | 1 | 0.115 | 0.115 | USD |
| NAD+ | 6 | 6 | 0.116 | 0.4397 | USD |
| GW501516 Solution ml - 50ml | 1 | 1 | 0.12 | 0.12 | USD |
| Enclomiphene Citrate Solution ml 50ml | 1 | 1 | 0.128 | 0.128 | USD |
| SR-9009 Oil ML | 1 | 1 | 0.128 | 0.128 | USD |
| GW0742 Solution ml 50ml | 1 | 1 | 0.14 | 0.14 | USD |
| RAD140 Solution ml 50ml | 1 | 1 | 0.16 | 0.16 | USD |
| YK-11 Solution ml 50ml | 1 | 1 | 0.16 | 0.16 | USD |
| ACP-105 Solution ml 50ml | 1 | 1 | 0.16 | 0.16 | USD |
| AC-262 Solution ml 50ml | 1 | 1 | 0.16 | 0.16 | USD |
| SR9009 Solution ml 50ml | 1 | 1 | 0.16 | 0.16 | USD |
| RAD150 Solution ml 50ml | 1 |  | 0.16 | 0.16 | USD |
| LGD-4033 Solution ml 50ml | 1 | 1 | 0.16 | 0.16 | USD |
| Dihexa | 2 | 2 | 0.196 | 13.998 | USD |
| S-ACETYL GLUTATHIONE | 1 | 1 | 0.24 | 0.24 | USD |
| Glutathione -ml-20ml-reconstituted | 1 | 1 | 0.345 | 0.345 | USD |
| Nefiracetam | 1 | 1 | 0.38 | 0.38 | USD |
| Phenylpiracetam Hydrazide | 1 | 1 | 0.5933 | 0.5933 | USD |
| Bemethyl | 1 | 1 | 0.5999 | 0.5999 | USD |
| ITPP Dry-Fill | 1 | 1 | 0.756 | 0.756 | USD |
| GHK Basic | 2 | 2 | 0.785 | 0.9025 | USD |
| Noopept | 3 | 2 | 0.833 | 0.9332 | USD |
| GHK-Cu | 3 | 3 | 0.84 | 0.985 | USD |
| Matrixyl | 3 | 3 | 0.855 | 0.95 | USD |
| SNAP-8 | 2 | 2 | 0.86 | 0.87 | USD |
| Pal-GHK | 3 | 3 | 0.88 | 0.995 | USD |
| Syn-Ake | 3 | 3 | 0.88 | 1.05 | USD |
| Tripeptide-29 | 2 | 2 | 0.88 | 0.9125 | USD |
| Pal-AHK | 2 | 2 | 0.88 | 0.89 | USD |
| Pentapeptide-18 | 2 | 2 | 0.88 | 0.9775 | USD |
| Syn-Coll | 2 | 2 | 0.88 | 0.9825 | USD |
| Vialox | 2 | 2 | 0.88 | 0.965 | USD |
| Fladrafinil Dry-Fill | 1 | 1 | 0.89 | 0.89 | USD |
| Mirabegron | 1 | 1 | 0.919 | 1.3594 | USD |
| AHK-Cu | 2 | 2 | 0.96 | 0.9875 | USD |
| Palmitoyl Tetrapeptide-7 | 1 | 1 | 0.985 | 0.985 | USD |
| Acetyl Hexapeptide-3 | 2 | 2 | 1.05 | 1.09 | USD |
| Lipopeptide | 3 | 3 | 1.07 | 1.1 | USD |
| Nonapeptide-1 | 2 | 2 | 1.07 | 1.0825 | USD |
| Argireline | 1 | 1 | 1.0748 | 1.0748 | USD |
| AICAR | 4 | 2 | 1.08 | 1.0996 | USD |
| N-Acetyl Epithalon | 1 | 1 | 1.1294 | 1.1294 | USD |
| Decapeptide-12 | 2 | 2 | 1.13 | 1.165 | USD |
| GHK-Cu Copper Peptide | 3 | 3 | 1.1398 | 1.6994 | USD |
| Sildenafil | 1 | 1 | 1.199 | 1.199 | USD |
| Thymosin Alpha-1 | 6 | 5 | 1.2798 | 12.9985 | USD |
| Thyroidget | 1 | 1 | 1.5347 | 1.5347 | USD |
| Methylene Blue | 2 | 2 | 1.699 | 5.2 | USD |
| N-Acetyl Epithalon Amidate Water | 1 | 1 | 1.813 | 1.813 | USD |
| OS-01 | 1 | 1 | 1.95 | 1.95 | USD |
| Bromantane Dry-Fill | 1 | 1 | 1.96 | 1.96 | USD |
| SLU-PP-332 | 1 | 1 | 1.9695 | 1.9695 | USD |
| 5-Amino-1MQ | 3 | 3 | 1.98 | 3.6499 | USD |
| 7 8-Dihydroxyflavone | 1 | 1 | 1.995 | 1.995 | USD |
| Semax | 5 | 5 | 2.12 | 2.774 | USD |
| N-Acetyl Semax | 2 | 2 | 2.28 | 2.34 | USD |
| Epithalon | 7 | 7 | 2.2936 | 3.76 | USD |
| Arimistane | 1 | 1 | 2.32 | 2.32 | USD |
| Cortagen | 4 | 4 | 2.3475 | 2.837 | USD |
| Bromantane | 1 | 1 | 2.3996 | 2.3996 | USD |
| Chonluten | 6 | 6 | 2.55 | 2.9868 | USD |
| Cardiogen | 6 | 6 | 2.7 | 3.1487 | USD |
| Cartalax | 5 | 4 | 2.7 | 3.1238 | USD |
| Testagen | 4 | 3 | 2.7 | 2.9975 | USD |
| Bronchogen | 5 | 5 | 2.7 | 3.4 | USD |
| Ovagen | 4 | 4 | 2.7 | 3.1 | USD |
| Vilon | 5 | 5 | 2.7 | 3.187 | USD |
| Vesugen | 3 | 3 | 2.7 | 3.074 | USD |
| Livagen | 4 | 4 | 2.7 | 3.1238 | USD |
| Prostamax | 3 | 3 | 2.7 | 2.9975 | USD |
| N-Acetyl Semax Amidate | 2 | 2 | 2.7162 | 2.899 | USD |
| Selank | 6 | 6 | 2.7245 | 4.924 | USD |
| Melanotan-2 | 5 | 4 | 2.796 | 3.8 | USD |
| 5-Amino-1MQ Dry-Fill | 1 | 1 | 2.84 | 2.84 | USD |
| MOTS-c | 7 | 7 | 2.875 | 9.8968 | USD |
| 4 -DMA-7 8-DHF | 1 | 1 | 2.895 | 2.895 | USD |
| Pinealon | 6 | 6 | 2.8975 | 3.4493 | USD |
| GHRP-2 | 3 | 3 | 2.9 | 4 | USD |
| GHRP-6 | 4 | 4 | 2.9 | 4.1 | USD |
| Thyrotropin TRH | 1 | 1 | 2.92 | 2.92 | USD |
| Crystagen | 1 | 1 | 2.9345 | 3.3663 | USD |
| S4 Dry-Fill | 1 | 1 | 2.96 | 2.96 | USD |
| Pancragen | 3 | 3 | 2.9975 | 3.074 | USD |
| Vesilut | 1 | 1 | 3.2 | 3.2 | USD |
| THYMOGEN | 2 | 2 | 3.3975 | 3.3975 | USD |
| KLOW | 2 | 2 | 3.4371 | 3.4371 | USD |
| MK-677 Dry-Fill | 1 | 1 | 3.56 | 3.56 | USD |
| Livagen Peptide | 2 | 2 | 3.636 | 3.8173 | USD |
| GLOW | 2 | 2 | 3.7139 | 3.7139 | USD |
| TRH Thyrotropin | 1 | 1 | 3.72 | 3.72 | USD |
| Melanotan 1 | 3 | 3 | 3.8 | 4.3 | USD |
| Thymagen | 3 | 3 | 3.8485 | 3.9 | USD |
| GHRP-2 GHRP-2 | 1 | 1 | 3.99 | 3.99 | USD |
| GHRP-6 GHRP-6 | 1 | 1 | 3.99 | 3.99 | USD |
| Vilon Peptide | 1 | 1 | 3.9985 | 3.9985 | USD |
| Ovagen Peptide | 1 | 1 | 3.9985 | 3.9985 | USD |
| Prostamax Peptide | 1 | 1 | 3.9985 | 3.9985 | USD |
| Testagen Peptide | 1 | 1 | 3.9985 | 3.9985 | USD |
| Tamoxifen | 1 | 1 | 4.0975 | 4.0975 | USD |
| PT-141 | 7 | 7 | 4.1 | 4.999 | USD |
| TB-500 | 7 | 7 | 4.236 | 13.398 | USD |
| Vesilute Peptide | 1 | 1 | 4.2485 | 4.2485 | USD |
| Vesugen Peptide | 1 | 1 | 4.2485 | 4.2485 | USD |
| BPC-157 | 6 | 6 | 4.2857 | 9.8485 | USD |
| Raloxifene | 1 | 1 | 4.2975 | 4.2975 | USD |
| BPC-157 TB-500 GHK-Cu | 1 | 1 | 4.3571 | 4.3571 | USD |
| Colivelin | 1 | 1 | 4.3805 | 5.2659 | USD |
| Protirelin | 1 | 1 | 4.4216 | 4.735 | USD |
| Oxytocin | 6 | 6 | 4.5 | 6.497 | USD |
| Retinalamin | 1 | 1 | 4.548 | 4.548 | USD |
| Thymalin | 3 | 3 | 4.56 | 6.0485 | USD |
| KPV | 6 | 6 | 4.5654 | 9.75 | USD |
| Pancragen Peptide | 1 | 1 | 4.7485 | 4.7485 | USD |
| Kisspeptin-10 | 7 | 7 | 4.9 | 6.3985 | USD |
| MA-2TZ | 1 | 1 | 4.98 | 6.02 | USD |
| Buy Melanotan II - Catalog Research Peptide Online Blue Sky Peptide | 1 |  | 4.995 | 4.995 | USD |
| ARA-290 | 5 | 5 | 5.1 | 5.75 | USD |
| Cibinitide ARA-290 | 1 | 1 | 5.3497 | 5.3497 | USD |
| PE-22-28 | 3 | 3 | 5.4 | 6.75 | USD |
| Adamax Peptide | 1 | 1 | 5.596 | 5.596 | USD |
| Vesilute | 2 | 1 | 5.899 | 5.899 | USD |
| Thymalfasin | 1 | 1 | 5.9485 | 6.2483 | USD |
| BPC-157 with Arginine Salt | 1 | 1 | 5.995 | 7.998 | USD |
| Fragment 176-191 Mod GRF 1-29 Ipamorelin | 2 | 2 | 6.0833 | 6.6667 | USD |
| Fragment 176-191 CJC-1295 Ipamorelin | 2 | 2 | 6.0833 | 6.6667 | USD |
| Deslorelin | 1 | 1 | 6.088 | 6.088 | USD |
| Enclomiphene | 1 | 1 | 6.396 | 6.396 | USD |
| Ipamorelin | 7 | 7 | 6.4 | 8.78 | USD |
| AC-262 - Dry-Fill | 1 | 1 | 6.4 | 6.4 | USD |
| Thymulin Peptide | 1 | 1 | 6.497 | 6.497 | USD |
| N-Acetyl Selank | 2 | 2 | 6.5 | 6.8 | USD |
| Enclomiphene Dry-Fill | 1 | 1 | 6.72 | 8 | USD |
| MA-1S | 1 | 1 | 6.72 | 7.28 | USD |
| N-Acetyl Selank Amidate | 1 | 1 | 6.7485 | 6.7485 | USD |
| Hexarelin | 4 | 4 | 6.8 | 9.6 | USD |
| AC-Selank NH2 | 1 | 1 | 6.853 | 6.853 | USD |
| AC-Semax NH2 | 1 | 1 | 6.853 | 6.853 | USD |
| CJC-1295 GHRP-6 | 2 | 2 | 6.9 | 7.75 | USD |
| MA-3RT | 1 | 1 | 6.98 | 8.8916 | USD |
| S-23 | 3 | 2 | 6.995 | 6.995 | USD |
| DSIP | 6 | 6 | 7 | 9.398 | USD |
| Mod GRF 1-29 GHRP-2 | 2 | 2 | 7.3 | 7.85 | USD |
| N-Acetyl PT-141 | 1 | 1 | 7.345 | 7.345 | USD |
| RAD-150 Dry-Fill | 1 | 1 | 7.4 | 7.4 | USD |
| MK-777 | 1 | 1 | 7.4 | 7.4 | USD |
| SS-31 | 2 | 2 | 7.495 | 7.764 | USD |
| AC-262 | 1 | 1 | 7.495 | 7.495 | USD |

Showing 200 of 351 compound lines. Full list: https://verifiedpure.com/price-stock-index/

Prices are read from each vendor storefront as crawled and are not adjusted.

---

HTML version: https://verifiedpure.com/price-stock-index/ — Site index for agents:
https://verifiedpure.com/llms.txt
