Vials 5
| Vendor | Product | Price | $/mg | Stock | Last seen | Buy link |
|---|---|---|---|---|---|---|
| Modernaminos Crawled Best price | GHK-CU – Lyophilized 50MG 50 mg | $42.00/vial | $0.84/mg | In stock | 56 days ago | View at vendor |
| Biotechpeptides Crawled | GHK-Cu (200mg) 200 mg | $186.00/vial | $0.93/mg | In stock | 56 days ago | View at vendor |
| Corepeptides Crawled | GHK-Cu (200mg) 200 mg | $197.00/vial | $0.99/mg | In stock | 56 days ago | View at vendor |
| Corepeptides Crawled | GHK-Cu (Copper) (50mg) 50 mg | $58.00/vial | $1.16/mg | In stock | 56 days ago | View at vendor |
| Biotechpeptides Crawled | GHK-CU (Copper) (50mg) 50 mg | $64.00/vial | $1.28/mg | In stock | 56 days ago | View at vendor |
Offers refresh with the daily catalog crawl. $/mg is computed from the parsed size and listed price; offers whose size cannot be parsed show no $/mg rather than a guess. Prices never influence a vendor's VerifiedPure score or rank.