Solutions 5
| Vendor | Product | Price | $/mg | Stock | Last seen | Buy link |
|---|---|---|---|---|---|---|
| Modernaminos Crawled | LGD-4033 – 10MG/ML (30ML) 10 mg/mL × 30 mL | $38.00 | $0.13/mg | Out of stock | 37 days ago | View at vendor |
| Modernaminos Crawled Best price | LGD-4033 – Oil 50MG/ML (10ML) 50 mg/mL × 10 mL | $74.00 | $0.15/mg | In stock | 37 days ago | View at vendor |
| auto-added by the store-catalog crawl Crawled | Ligandrol (LGD-4033) – Liquid 15ml/17mg per ml/250mg | $28.67 | — | In stock | 22 days ago | View at vendor |
| auto-added by the store-catalog crawl Crawled | Ligandrol (LGD-4033) – Liquid 30ml/33mg per ml/1000mg | $114.68 | — | In stock | 22 days ago | View at vendor |
| auto-added by the store-catalog crawl Crawled | Ligandrol (LGD-4033) – Liquid 30ml/67mg per ml/2000mg | $229.37 | — | In stock | 22 days ago | View at vendor |
Powders 2
| Vendor | Product | Price | $/mg | Stock | Last seen | Buy link |
|---|---|---|---|---|---|---|
| Sportstechnologylabs Crawled Best price | LGD-4033 Powder (Ligandrol) | 2 Grams 2 g | $51.50/g | $0.052/mg | In stock | 22 days ago | View at vendor |
| auto-added by the store-catalog crawl Crawled | Ligandrol (LGD-4033) – Powder 1g 1 g | $114.70/g | $0.11/mg | In stock | 22 days ago | View at vendor |
Capsules 3
| Vendor | Product | Price | $/mg | Stock | Last seen | Buy link |
|---|---|---|---|---|---|---|
| auto-added by the store-catalog crawl Crawled | Ligandrol (LGD-4033) – Tablets 11mg/50ct/550mg | $63.08 | — | In stock | 22 days ago | View at vendor |
| auto-added by the store-catalog crawl Crawled | Ligandrol (LGD-4033) – Tablets 11mg/100ct/1100mg | $126.15 | — | In stock | 22 days ago | View at vendor |
| auto-added by the store-catalog crawl Crawled | Ligandrol (LGD-4033) – Capsules 20mg/60ct/1.2grams | $137.62 | — | In stock | 22 days ago | View at vendor |
Other formats 2
| Vendor | Product | Price | $/mg | Stock | Last seen | Buy link |
|---|---|---|---|---|---|---|
| Modernaminos Crawled Best price | LGD-4033 – 10MG Dry-Fill 10 mg | $74.00 | $7.40/mg | In stock | 37 days ago | View at vendor |
| auto-added by the store-catalog crawl Crawled | Ligandrol (LGD-4033) – Injectables 10ml/64mg per ml = 640mg | $73.39 | — | In stock | 22 days ago | View at vendor |
Offers refresh with the daily catalog crawl. $/mg is computed from the parsed size and listed price; offers whose size cannot be parsed show no $/mg rather than a guess. Prices never influence a vendor's VerifiedPure score or rank.